Slick conditions, slick response
$22,730
MSRP* Starting at
141
Standard V6 horsepower
140
Lb-ft of Torque
Styled for the streets
Own the city streets in the 2026 Nissan Kicks, the subcompact SUV with a bold look and available 19-inch alloy wheels. Gear up with available Intelligent All-Wheel Drive and the innovative tech you love. Whether it’s the daily commute or an action-packed road trip, you’ll max out every moment in the energizing Kicks.

Monolith Display
Kicks allows you to customize your digital landscape and keep the driving data you want to see front and center. The available 12.3" dual high-resolution displays keep your selected data in clear focus and help you connect with the world around you in a big, bold way.

Wireless Smartphone Connectivity
Say goodbye to cords and hello to wireless connectivity. Connect your compatible smartphone to Kicks’ impressive infotainment system to make hands-free calls, stream your favorite music, and more. You can even stay powered up with ease with the available wireless charging pad.

Bose Personal® Plus Audio System
Prepare to be immersed in a world of premium sound with the available Bose Personal® Plus Audio System. With the exclusive UltraNearfield™ speakers integrated into the front headrests, you’ll be surrounded by a rich, clear sound that’s tailor-made just for you. Audio like this is designed to elevate your drive, putting you at the center of a concert-like atmosphere.

Experience the 2026 Nissan Kicks
Find your car at Town Center Nissan
| MSRP | $26,495 |
| Dealer Doc Fee | $899 |
| Savings | -$2,410 |
| Town Center Price | $24,984 |
| MSRP | $26,495 |
| Dealer Doc Fee | $899 |
| Savings | -$2,410 |
| Town Center Price | $24,984 |
| MSRP | $26,495 |
| Dealer Doc Fee | $899 |
| Savings | -$2,410 |
| Town Center Price | $24,984 |
| MSRP | $24,755 |
| Dealer Doc Fee | $899 |
| Savings | -$887 |
| Town Center Price | $24,767 |
| MSRP | $24,755 |
| Dealer Doc Fee | $899 |
| Savings | -$887 |
| Town Center Price | $24,767 |
| MSRP | $24,755 |
| Dealer Doc Fee | $899 |
| Savings | -$887 |
| Town Center Price | $24,767 |
| MSRP | $24,755 |
| Dealer Doc Fee | $899 |
| Savings | -$887 |
| Town Center Price | $24,767 |
| MSRP | $24,755 |
| Dealer Doc Fee | $899 |
| Savings | -$887 |
| Town Center Price | $24,767 |
| MSRP | $29,655 |
| Dealer Doc Fee | $899 |
| Savings | -$3,042 |
| Town Center Price | $27,512 |
| MSRP | $29,305 |
| Dealer Doc Fee | $899 |
| Savings | -$3,017 |
| Town Center Price | $27,187 |
| MSRP | $27,400 |
| Dealer Doc Fee | $899 |
| Savings | -$2,545 |
| Town Center Price | $25,754 |
| MSRP | $28,705 |
| Dealer Doc Fee | $899 |
| Savings | -$2,850 |
| Town Center Price | $26,754 |
| MSRP | $27,905 |
| Dealer Doc Fee | $899 |
| Savings | -$2,771 |
| Town Center Price | $26,033 |
| MSRP | $26,860 |
| Dealer Doc Fee | $899 |
| Savings | -$2,479 |
| Town Center Price | $25,280 |
| MSRP | $31,650 |
| Dealer Doc Fee | $899 |
| Savings | -$3,447 |
| Town Center Price | $29,102 |
| MSRP | $27,445 |
| Dealer Doc Fee | $899 |
| Savings | -$2,522 |
| Town Center Price | $25,822 |
