2027 Nissan Kicks
Starting MSRP $22,790
Built for you and the crew
Kicks combines bold, expressive style with available Intelligent All-Wheel Drive, delivering confident grip without sacrificing efficiency.

2027 Nissan Kicks
EST. MILEAGE
35 MPG HWY
HORSEPOWER
141-HP
ENGINE
2.0L 4-Cylinder
Midsize sedan, full-size exhilaration

Shop Kicks today
| LIST | $34,955 |
| Dealer Doc Fee | $899 |
| Savings | -$4,965 |
| Town Center Price | $30,889 |
Est. Payment$456 / mo.
| MSRP | $27,905 |
| Dealer Doc Fee | $899 |
| Savings | -$2,771 |
| Town Center Price | $26,033 |
Est. Payment$384 / mo.
| MSRP | $28,355 |
| Dealer Doc Fee | $899 |
| Savings | -$2,816 |
| Town Center Price | $26,438 |
Est. Payment$390 / mo.
| MSRP | $29,305 |
| Dealer Doc Fee | $899 |
| Savings | -$3,017 |
| Town Center Price | $27,187 |
Est. Payment$401 / mo.
| MSRP | $28,245 |
| Dealer Doc Fee | $899 |
| Savings | -$2,596 |
| Town Center Price | $26,548 |
Est. Payment$392 / mo.
| MSRP | $29,305 |
| Dealer Doc Fee | $899 |
| Savings | -$3,017 |
| Town Center Price | $27,187 |
Est. Payment$401 / mo.
| MSRP | $29,655 |
| Dealer Doc Fee | $899 |
| Savings | -$3,042 |
| Town Center Price | $27,512 |
Est. Payment$406 / mo.
| MSRP | $32,100 |
| Dealer Doc Fee | $899 |
| Savings | -$3,492 |
| Town Center Price | $29,507 |
Est. Payment$436 / mo.
- S (FWD): 28/35/31 est. mpg
- S (AWD): 27/34/30 est. mpg
- SV (FWD): 28/35/31 est. mpg
- SV (AWD): 27/34/30 est. mpg
- SR (FWD): 28/35/31 est. mpg
- SR (AWD): 27/34/30 est. mpg
- Rock Creek (AWD only): 27/34/30 est. mpg
Based on EPA ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.




